CDN’s Top 100 Solution Providers of 2012
| 2012 Rank | 2011 Rank | Company | 2012 Revenue Range | Web Site |
| 1 | 2 | Softchoice Corporation | $450-$475M | www.softchoice.com |
| 2 | 3 | CDW Canada | $400-$450M | www.cdw.ca |
| 3 | 1 | Compugen Inc. | $400-$450M | www.compugen.com |
| 4 | 5 | CompuCom Canada | $350-$400M | www.compucom.com/compucomcanada |
| 5 | 6 | OnX Enterprise Solutions Inc. | $300-$325M | www.onx.com |
| 6 | 4 | Metafore | $300-$325M | www.metafore.ca |
| 7 | 7 | Long View Systems | $250-$275M | www.longviewsystems.com |
| 8 | 8 | Acrodex | $225-$250M | www.acrodex.com |
| 9 | 9 | Insight Canada | $200-$225M | www.insight.ca |
| 10 | 11 | Hypertec Group | $175-$200M | www.hypertec.com |
| 11 | 10 | The MicroAge Network | $150-$175M | www.microage.ca |
| 12 | 12 | Soroc Technology Inc. | $150-$175M | www.soroc.com |
| 13 | 13 | FlexITy Solutions | $125-$150M | www.flexity.ca |
| 14 | 19 | The Herjavec Group | $100-$125M | www.herjavecgroup.com |
| 15 | 15 | Scalar Decisions | $100-$125M | www.scalar.ca |
| 16 | 16 | ACCEO Solutions Inc. (formerly Groupe GFI) | $100-$125M | www.acceo.com |
| 17 | 14 | SHI Canada | $75-$100M | www.shi.ca |
| 18 | 17 | Brains II | $75-$100M | www.brainsii.com |
| 19 | 20 | Esri Canada | $50-$75M | www.esri.ca |
| 20 | 21 | ESI Technologies | $50-$75M | www.esitechnologies.com |
| 21 | 23 | Telecom Computer | $50-$75M | www.telecomcomputer.com |
| 22 | 18 | TeraMach Technologies Inc. | $50-$75M | www.teramach.com |
| 23 | n/a | Mainland Information Systems Ltd. | $50-$75M | www.mainland.ca |
| 24 | 22 | Audcomp | $50-$75M | www.audcomp.com |
| 25 | 24 | CPU Design Inc. | $50-$75M | www.cpu.qc.ca |
| 26 | 26 | INFORMATIQUE EBR INC | $50-$75M | www.ebr.ca |
| 27 | 36 | Informatique ProContact | $50-$75M | www.procontact.ca |
| 28 | 32 | Ideaca | $50-$75M | www.ideaca.com |
| 29 | 31 | Dimension Data Canada | $50-$75M | www.dimensiondata.com/na |
| 30 | 34 | Nitro IT (a TUC Brands Company) | $40-$50M | www.nitro.ca |
| 31 | 40 | Illumiti | $40-$50M | www.illumiti.com |
| 32 | 27 | Microserve | $40-$50M | www.microserve.ca |
| 33 | 25 | Northern Micro | $40-$50M | www.northernmicro.com |
| 34 | 29 | DirectDial.com | $40-$50M | www.DirectDial.com |
| 35 | 33 | WBM Office Systems | $40-$50M | www.wbm.ca |
| 36 | 30 | LaserNetworks | $40-$50M | www.lasernetworks.com |
| 37 | 55 | PC Corp Inc. | $40-$50M | www.pccorp.com |
| 38 | n/a | Black Box Canada | $30-$40M | www.blackboxcanada.ca |
| 39 | 35 | TLD | $30-$40M | www.tld.com |
| 40 | 28 | Stoneworks Technologies Inc. | $30-$40M | www.swti.ca |
| 41 | 46 | Navantis | $30-$40M | www.navantis.com |
| 42 | 37 | T4G Limited | $30-$40M | www.t4g.com |
| 43 | 41 | Grand & Toy | $30-$40M | www.grandandtoy.com |
| 44 | 51 | Graycon Group | $30-$40M | www.graycon.com |
| 45 | 39 | Critical Control Solutions | $20-$30M | www.cces.com |
| 46 | 45 | Unity Telecom | $20-$30M | www.unitytelecom.net |
| 47 | 44 | PrintersPlus | $20-$30M | www.printersplus.net |
| 47 | n/a | Pro-Data Inc. | $20-$30M | www.pro-data.com |
| 49 | 43 | Sudden Technologies | $20-$30M | www.sudden.ca |
| 50 | 48 | EPIC Information Solutions | $20-$30M | www.epic.ca |
| 51 | 53 | Quartech Systems Ltd. | $20-$30M | www.Quartech.com |
| 52 | 42 | NexJ Systems Inc. | $20-$30M | www.nexj.com |
| 53 | 50 | DTM Systems Corp | $20-$30M | www.dtm.ca |
| 53 | n/a | Skipton Group | $20-$30M | www.skipton.ca |
| 55 | 47 | KTI Kanatek Technologies Inc. | $20-$30M | www.Kanatek.com |
| 56 | 52 | Gibraltar Solutions | $20-$30M | www.gibraltarsolutions.com |
| 57 | new | QRX Technology Group | $15-$20M | www.qrxtech.com |
| 58 | 64 | IT Weapons | $15-$20M | www.itweapons.com |
| 59 | 59 | Forsythe Technology Canada (FTC) a subsidiary of Forsythe Technology Inc. | $15-$20M | www.forsythe.com |
| 60 | 63 | NCI | $15-$20M | www.nci.ca |
| 61 | 65 | Annex Consulting Group Inc. | $15-$20M | www.annexgroup.com |
| 62 | 60 | BlueRange Technology Inc. | $15-$20M | www.bluerangetech.com |
| 62 | n/a | Digica Solutions | $15-$20M | www.digica.ca |
| 64 | 61 | ISA – Information Systems Architects Inc. | $15-$20M | www.e-isa.com |
| 65 | 75 | CONTAVA | $10-$15M | www.contava.com |
| 66 | 67 | PureLogic IT Solutions | $10-$15M | www.purelogicit.com |
| 67 | 70 | Able-One Systems | $10-$15M | www.ableone.com |
| 68 | 73 | Tenzing Managed IT Services | $10-$15M | www.tenzing.com |
| 69 | 68 | CDI Computer Dealers Inc | $10-$15M | www.cdicomputers.com |
| 70 | 66 | qdata inc. | $10-$15M | www.qdata.com |
| 71 | 74 | CentriLogic Inc. | $10-$15M | www.centrilogic.com |
| 72 | 72 | HighVail Systems Inc. | $10-$15M | www.highvail.com |
| 73 | 76 | Habanero Consulting Group | $10-$15M | www.habaneroconsulting.com |
| 74 | 62 | Ainsworth Inc. | $10-$15M | www.ainsworth.com |
| 74 | new | Knowledgetech | $10-$15M | www.knowledgetech.com |
| 74 | 77 | Tenet Computer Group Inc. | $10-$15M | www.tenet.com |
| 74 | 85 | User Friendly Systems Inc. | $10-$15M | www.ufs-inc.com |
| 78 | 93 | Quartet Service Inc. | $10-$15M | www.quartetservice.com |
| 79 | n/a | Bulletproof Solutions Inc. | $10-$15M | www.bulletproofsi.com |
| 80 | 78 | Triware Technologies Inc. | $10-$15M | www.triware.ca |
| 81 | new | Accelerated Connections Inc | $10-$15M | www.acceleratedconnections.com |
| 81 | 81 | FoxNet Inc. | $10-$15M | www.foxnetsolutions.com |
| 83 | 71 | ARC Business Solutions Inc. | $10-$15M | www.arcbus.com |
| 84 | 80 | Non~linear Creations | $10-$15M | www.nonlinearcreations.com |
| 85 | 89 | BAASS Business Solutions Inc. | $10-$15M | www.baass.com |
| 86 | 84 | Caretek Integrated Business Solutions | $5-$10M | www.caretek.ca |
| 87 | n/a | IPS | $5-$10M | www.ipsnetworks.com |
| 88 | 83 | Insite Computer Group Inc | $5-$10M | www.insite.ca |
| 89 | 56 | Epam/Thoughtcorp | $5-$10M | www.epam.com |
| 90 | 86 | Concept Computer Corporation | $5-$10M | www.conceptcomputer.com |
| 91 | 95 | Digitcom Canada | $5-$10M | www.digitcom.ca |
| 92 | 91 | Compu-SOLVE Technologies Inc. | $5-$10M | www.csolve.net |
| 93 | 92 | MYRA Systems Corp. | $5-$10M | www.myra.com |
| 94 | new | Itergy | $5-$10M | www.itergy.com |
| 95 | n/a | CONPUTE | $5-$10M | www.conpute.com |
| 95 | n/a | F12 Networks | $5-$10M | www.f12.net |
| 97 | n/a | End to End Networks Inc. | $5-$10M | www.endtoend.com |
| 97 | 94 | Maestro Technologies inc. | $5-$10M | www.maestro.ca |
| 99 | 90 | Broadview Networks | $5-$10M | www.broadviewnetworks.ca |
| 100 | 98 | Think Communications Inc. | $5-$10M | www.thinkcommunications.ca |
| 100 | new | Field Performance Group | $5-$10M | www.fieldperformance.com |
| 100 | 100 | FusionOne Inc. | $5-$10M | www.fusionone.ca |
| 100 | 96 | Kamloops Computer Centre | $5-$10M | www.kcc.ca |
| 100 | n/a | Infinite IT Solutions | $5-$10M | www.8it.ca |
| 100 | n/a | The ITeam Ltd. | $5-$10M | www.theiteam.ca |
| 100 | new | SmartPrint Inc. | $5-$10M | www.smartprint.com |
| 100 | new | WebSan Solutions Inc. | $5-$10M | www.websan.com |
| Sponsored by: |
![]() ![]() ![]() |
| In partnership with: |
![]() |






